Membership
Membership fees
Current fees in Zambian Kwacha (ZMW). Annual subscriptions cover 12 months from activation.
| Category | Annual subscription | Registration fee | First-year total |
|---|---|---|---|
| Institution | K7,500.00 | K1,000.00 | K8,500.00 |
| Individual/Advisor | K2,000.00 | K500.00 | K2,500.00 |
| Club | K3,500.00 | K500.00 | K4,000.00 |
| Student | K300.00 | — | K300.00 |
| Investor Starter | K500.00 | — | K500.00 |
Please note: all CMAZ membership fees are non-refundable.
Mode of payment: bank transfer. Bank details are shown on your invoice once your application is approved.